Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07-06-2026, 09:53:25 | 2 | 0,002954 | 11,758963 | ||
07-06-2026, 09:53:19 | 2 | 0,00296 | 11,758962 | ||
07-06-2026, 09:53:13 | 0 | 0ATOM | 11,758962 | ||
07-06-2026, 09:53:07 | 2 | 0,056685 | 11,758962 | ||
07-06-2026, 09:53:01 | 1 | 0,000749 | 11,758962 | ||
07-06-2026, 09:52:55 | 0 | 0ATOM | 11,758961 | ||
07-06-2026, 09:52:50 | 0 | 0ATOM | 11,758961 | ||
07-06-2026, 09:52:44 | 0 | 0ATOM | 11,758961 | ||
07-06-2026, 09:52:38 | 0 | 0ATOM | 11,75896 | ||
07-06-2026, 09:52:32 | 0 | 0ATOM | 11,75896 | ||
07-06-2026, 09:52:26 | 0 | 0ATOM | 11,75896 | ||
07-06-2026, 09:52:20 | 1 | 0,004707 | 11,75896 | ||
07-06-2026, 09:52:15 | 1 | 0,009487 | 11,758959 | ||
07-06-2026, 09:52:09 | 0 | 0ATOM | 11,758959 | ||
07-06-2026, 09:52:03 | 0 | 0ATOM | 11,758959 | ||
07-06-2026, 09:51:57 | 1 | 0,004468 | 11,758959 | ||
07-06-2026, 09:51:50 | 1 | 0,008254 | 11,758958 | ||
07-06-2026, 09:51:44 | 0 | 0ATOM | 11,758958 | ||
07-06-2026, 09:51:38 | 0 | 0ATOM | 11,758958 | ||
07-06-2026, 09:51:32 | 0 | 0ATOM | 11,758958 |














