Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-04-2026, 02:31:54 | Send | 0 ATOM | 0,000683 ATOM | ||||
25-04-2026, 02:31:54 | Delegate | 0,004929 ATOM | |||||
25-04-2026, 02:31:49 | MsgExecuteContract | 0,006468 ATOM | |||||
25-04-2026, 02:31:49 | IBC acknowledgement | -- | 0,001103 ATOM | ||||
25-04-2026, 02:31:45 | Withdraw delegator reward | 0,005 ATOM | |||||
25-04-2026, 02:31:45 | Withdraw delegator reward | 0,008324 ATOM | |||||
25-04-2026, 02:31:39 | IBC acknowledgement | -- | 0,002349 ATOM | ||||
25-04-2026, 02:31:39 | IBC transfer | 25,33002 ATOM | 0,000993 ATOM | ||||
25-04-2026, 02:31:39 | IBC receive | 0,002611 ATOM | |||||
25-04-2026, 02:31:33 | IBC receive | 0,002545 ATOM | |||||
25-04-2026, 02:31:21 | MsgExecuteContract | 0,009048 ATOM | |||||
25-04-2026, 02:31:15 | IBC acknowledgement | -- | 0,002417 ATOM | ||||
25-04-2026, 02:31:15 | IBC transfer | 10 ATOM | 0,001081 ATOM | ||||
25-04-2026, 02:31:15 | Send | 0 ATOM | 0,000683 ATOM | ||||
25-04-2026, 02:31:09 | Withdraw delegator reward | 0,010504 ATOM | |||||
25-04-2026, 02:31:02 | IBC acknowledgement | -- | 0,00251 ATOM | ||||
25-04-2026, 02:30:51 | IBC transfer | 1 ATOM | 0,001083 ATOM | ||||
25-04-2026, 02:30:51 | Send | 0 ATOM | 0,000683 ATOM | ||||
25-04-2026, 02:30:51 | IBC transfer | 10 ATOM | 0,001081 ATOM | ||||
25-04-2026, 02:30:39 | Withdraw delegator reward | 0,002681 ATOM |
