Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24-04-2026, 12:48:02 | IBC transfer | 0,15 ATOM | 0,004958 ATOM | ||||
24-04-2026, 12:47:56 | Send | 876,460999 ATOM | 0,003 ATOM | ||||
24-04-2026, 12:47:56 | Withdraw delegator reward | 0,010055 ATOM | |||||
24-04-2026, 12:47:50 | IBC receive | 0,00384 ATOM | |||||
24-04-2026, 12:47:50 | MsgExecuteContract | 0,001801 ATOM | |||||
24-04-2026, 12:47:38 | Send | 0 ATOM | 0,000683 ATOM | ||||
24-04-2026, 12:47:32 | Send | 0,276283 ATOM | 0,02 ATOM | ||||
24-04-2026, 12:47:21 | Send | 0 ATOM | 0,000683 ATOM | ||||
24-04-2026, 12:47:14 | Delegate | 0,006067 ATOM | |||||
24-04-2026, 12:47:08 | MsgExecuteContract | 0,005538 ATOM | |||||
24-04-2026, 12:47:08 | Withdraw delegator reward | 0,005378 ATOM | |||||
24-04-2026, 12:47:02 | IBC receive | 0,00378 ATOM | |||||
24-04-2026, 12:46:50 | Send | 0 ATOM | 0,000683 ATOM | ||||
24-04-2026, 12:46:41 | Send | 4,5 ATOM | 0,000807 ATOM | ||||
24-04-2026, 12:46:29 | IBC acknowledgement | -- | 0,002723 ATOM | ||||
24-04-2026, 12:46:29 | Delegate | 0,004532 ATOM | |||||
24-04-2026, 12:46:23 | IBC receive | 0,002594 ATOM | |||||
24-04-2026, 12:46:12 | Send | 0 ATOM | 0,000683 ATOM | ||||
24-04-2026, 12:46:06 | Withdraw delegator reward | 0,009916 ATOM | |||||
24-04-2026, 12:46:00 | IBC receive | 0,004048 ATOM |
