Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-04-2026, 20:28:35 | 260 | 134.295 | 24.130.495 40,22% | 60.000.000 | 1,61 | 0,025975 | ||
17-04-2026, 20:28:23 | 129 | 97.689 | 19.868.152 33,12% | 60.000.000 | 2,48 | 0,038284 | ||
17-04-2026, 20:28:11 | 291 | 167.069 | 29.302.270 48,84% | 60.000.000 | 1,6 | 0,030489 | ||
17-04-2026, 20:27:59 | 259 | 152.056 | 29.451.968 49,09% | 60.000.000 | 1,61 | 0,030897 | ||
17-04-2026, 20:27:47 | 330 | 163.768 | 34.222.258 57,04% | 60.000.000 | 1,82 | 0,043619 | ||
17-04-2026, 20:27:35 | 232 | 130.702 | 24.460.851 40,77% | 60.000.000 | 1,93 | 0,033414 | ||
17-04-2026, 20:27:23 | 308 | 157.012 | 29.787.934 49,65% | 60.000.000 | 1,64 | 0,032144 | ||
17-04-2026, 20:27:11 | 311 | 185.698 | 38.335.592 63,9% | 60.000.000 | 1,64 | 0,041898 | ||
17-04-2026, 20:26:59 | 411 | 314.867 | 50.971.798 84,96% | 60.000.000 | 1,69 | 0,060874 | ||
17-04-2026, 20:26:47 | 235 | 162.899 | 36.855.714 61,43% | 60.000.000 | 3,44 | 0,109095 | ||
17-04-2026, 20:26:35 | 402 | 275.012 | 58.488.590 97,49% | 60.000.000 | 3,71 | 0,191483 | ||
17-04-2026, 20:26:23 | 323 | 162.001 | 36.972.275 61,63% | 60.000.000 | 2,43 | 0,074183 | ||
17-04-2026, 20:26:11 | 114 | 120.470 | 20.987.914 34,98% | 60.000.000 | 3 | 0,053745 | ||
17-04-2026, 20:25:59 | 335 | 272.883 | 54.104.625 90,18% | 60.000.000 | 1,2 | 0,043547 | ||
17-04-2026, 20:25:47 | 38 | 44.888 | 15.571.349 25,96% | 60.000.000 | 28,31 | 0,434321 | ||
17-04-2026, 20:25:35 | 491 | 248.941 | 54.532.727 90,89% | 60.000.000 | 1,13 | 0,040803 | ||
17-04-2026, 20:25:23 | 179 | 289.804 | 59.971.529 99,96% | 60.000.000 | 1,01 | 0,040054 | ||
17-04-2026, 20:25:11 | 204 | 167.013 | 34.982.217 58,31% | 60.000.000 | 1,83 | 0,052407 | ||
17-04-2026, 20:24:59 | 391 | 219.982 | 47.306.882 78,85% | 60.000.000 | 2,24 | 0,091202 | ||
17-04-2026, 20:24:47 | 94 | 74.479 | 16.611.603 27,69% | 59.999.715 | 2,29 | 0,032529 |
