Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0ETH | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,00009312 | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,00009281 | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,00009511 | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,00009434 | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,00009176 | ||||
ETH transfer | 21-04-2026, 16:19:42 | 21.000 | -- | 0,0000929 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009297 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009261 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009446 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009338 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,0000932 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009445 | ||||
ETH transfer | 21-04-2026, 16:19:41 | 21.000 | -- | 0,00009442 | ||||
ETH transfer | 21-04-2026, 16:19:40 | 21.000 | -- | 0,00009649 | ||||
ETH transfer | 21-04-2026, 16:19:40 | 21.000 | -- | 0,00009356 | ||||
ETH transfer | 21-04-2026, 16:19:40 | 21.000 | -- | 0,00009332 | ||||
ETH transfer | 21-04-2026, 16:19:40 | 21.000 | -- | 0,0000941 | ||||
0xf2d12b12 | 21-04-2026, 16:19:40 | 12.587.695 | -- | 0ETH | ||||
setApprovalForAll | 21-04-2026, 16:19:40 | 60.777 | -- | 0ETH |
