Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 15:36:29 | 2 | 1.041 | 325.183 0,01% | 281.474.976.710.655 | 1,12 | 0,000255 | ||
29-04-2026, 15:36:25 | 2 | 1.215 | 492.245 0,01% | 281.474.976.710.655 | 1,06 | 0,000366 | ||
29-04-2026, 15:36:23 | 1 | 929 | 300.567 0,01% | 281.474.976.710.655 | 1,1 | 0,000232 | ||
29-04-2026, 15:36:23 | 2 | 1.300 | 559.242 0,01% | 281.474.976.710.655 | 1,04 | 0,000407 | ||
29-04-2026, 15:36:18 | 1 | 929 | 303.730 0,01% | 281.474.976.710.655 | 1,12 | 0,000238 | ||
29-04-2026, 15:36:17 | 2 | 1.300 | 592.812 0,01% | 281.474.976.710.655 | 1,03 | 0,000428 | ||
29-04-2026, 15:36:16 | 1 | 929 | 303.731 0,01% | 281.474.976.710.655 | 1,11 | 0,000236 | ||
29-04-2026, 15:36:11 | 2 | 1.300 | 558.184 0,01% | 281.474.976.710.655 | 1,04 | 0,000409 | ||
29-04-2026, 15:36:10 | 1 | 929 | 303.354 0,01% | 281.474.976.710.655 | 1,09 | 0,000231 | ||
29-04-2026, 15:36:05 | 2 | 1.299 | 699.203 0,01% | 281.474.976.710.655 | 1,06 | 0,00052 | ||
29-04-2026, 15:36:04 | 1 | 929 | 350.279 0,01% | 281.474.976.710.655 | 1,11 | 0,000273 | ||
29-04-2026, 15:36:03 | 2 | 1.300 | 495.658 0,01% | 281.474.976.710.655 | 1,05 | 0,000364 | ||
29-04-2026, 15:36:03 | 1 | 929 | 302.902 0,01% | 281.474.976.710.655 | 1,1 | 0,000234 | ||
29-04-2026, 15:36:02 | 2 | 1.300 | 556.992 0,01% | 281.474.976.710.655 | 1,06 | 0,000414 | ||
29-04-2026, 15:36:01 | 1 | 929 | 303.288 0,01% | 281.474.976.710.655 | 1,1 | 0,000235 | ||
29-04-2026, 15:35:56 | 2 | 1.300 | 556.049 0,01% | 281.474.976.710.655 | 1,07 | 0,000417 | ||
29-04-2026, 15:35:55 | 1 | 929 | 303.725 0,01% | 281.474.976.710.655 | 1,11 | 0,000236 | ||
29-04-2026, 15:35:50 | 2 | 1.300 | 568.520 0,01% | 281.474.976.710.655 | 1,07 | 0,000427 | ||
29-04-2026, 15:35:49 | 1 | 929 | 304.177 0,01% | 281.474.976.710.655 | 1,12 | 0,000239 | ||
29-04-2026, 15:35:49 | 1 | 929 | 85.271 0,01% | 281.474.976.710.655 | 1,12 | 0,000067 |
