Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 08:13:31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27-04-2026, 08:13:30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:13:29 | 4 | 1.809 | 210.015 0,01% | 1.800 | ||
27-04-2026, 08:13:28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:28 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27-04-2026, 08:13:27 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:13:26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:13:20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:13:18 | 2 | 1.071 | 70.005 0,01% | 1.800 |
