Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26-04-2026, 01:58:11 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
26-04-2026, 01:58:10 | 4 | 0,00000002 | 0,01555801 | 9,6 | ||
26-04-2026, 01:58:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:58:08 | 16 | 0,00000002 | 0,02377769 | 9,6 | ||
26-04-2026, 01:58:07 | 17 | 0,00000002 | 0,03546691 | 9,6 | ||
26-04-2026, 01:58:06 | 4 | 0,00000002 | 0,00770245 | 9,6 | ||
26-04-2026, 01:58:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:58:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:58:03 | 1 | 0,00000002 | 0,06193002 | 9,6 | ||
26-04-2026, 01:58:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:58:01 | 2 | 0,00000002 | 0,00554793 | 9,6 | ||
26-04-2026, 01:58:00 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
26-04-2026, 01:57:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:57:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:57:57 | 2 | 0,00000002 | 0,01005653 | 9,6 | ||
26-04-2026, 01:57:56 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
26-04-2026, 01:57:55 | 2 | 0,00000002 | 0,00861716 | 9,6 | ||
26-04-2026, 01:57:54 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
26-04-2026, 01:57:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26-04-2026, 01:57:52 | 0 | 0,00000002 | 0KLAY | 9,6 |
