Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06-06-2026, 12:34:01 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:34:01 | EVM txn | -- | 0 KAVA | -- | |||
06-06-2026, 12:34:01 | IBC acknowledgement | -- | -- | ||||
06-06-2026, 12:34:01 | Post price | -- | -- | ||||
06-06-2026, 12:33:49 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:49 | IBC receive | -- | |||||
06-06-2026, 12:33:44 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:44 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:38 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:38 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:38 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:38 | EVM txn | -- | 0 KAVA | -- | |||
06-06-2026, 12:33:26 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:26 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:26 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:26 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:26 | IBC transfer | 0 KAVA | -- | ||||
06-06-2026, 12:33:21 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:21 | EVM txn | 0 KAVA | -- | ||||
06-06-2026, 12:33:21 | Swap exact for tokens | -- |
