Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-04-2026, 03:38:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:38:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:38:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:38:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:38:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:37:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20-04-2026, 03:36:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:36:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
20-04-2026, 03:36:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20-04-2026, 03:36:29 | 6 | 1.271.878 2,55% | 50.000.000 | 0,00000031 | ||
20-04-2026, 03:36:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
20-04-2026, 03:36:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20-04-2026, 03:35:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:35:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
20-04-2026, 03:35:39 | 4 | 1.210.261 2,43% | 50.000.000 | 0,00000049 |
