Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03-06-2026, 02:02:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
03-06-2026, 02:02:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
03-06-2026, 02:02:09 | 4 | 3.680.433 7,37% | 50.000.000 | 0,00000043 | ||
03-06-2026, 02:01:59 | 5 | 5.591.063 11,19% | 50.000.000 | 0,00000587 | ||
03-06-2026, 02:01:49 | 4 | 3.216.156 6,44% | 50.000.000 | 0,00001049 | ||
03-06-2026, 02:01:39 | 11 | 1.470.271 2,95% | 50.000.000 | 0,00000076 | ||
03-06-2026, 02:01:29 | 4 | 1.203.947 2,41% | 50.000.000 | 0,00000009 | ||
03-06-2026, 02:01:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03-06-2026, 02:01:09 | 9 | 5.906.103 11,82% | 50.000.000 | 0,00001629 | ||
03-06-2026, 02:00:59 | 4 | 2.730.296 5,47% | 50.000.000 | 0,00000586 | ||
03-06-2026, 02:00:49 | 5 | 3.593.239 7,19% | 50.000.000 | 0,00000804 | ||
03-06-2026, 02:00:39 | 3 | 2.013.502 4,03% | 50.000.000 | 0,00000006 | ||
03-06-2026, 02:00:29 | 5 | 5.022.855 10,05% | 50.000.000 | 0,00001582 | ||
03-06-2026, 02:00:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03-06-2026, 02:00:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
03-06-2026, 01:59:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000006 | ||
03-06-2026, 01:59:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,0000001 | ||
03-06-2026, 01:59:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03-06-2026, 01:59:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
03-06-2026, 01:59:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 |
