Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03-06-2026, 11:45:49 | 3 | 2.336.226 4,68% | 50.000.000 | 0,00000004 | ||
03-06-2026, 11:45:39 | 6 | 2.877.625 5,76% | 50.000.000 | 0,00000016 | ||
03-06-2026, 11:45:29 | 6 | 2.646.684 5,3% | 50.000.000 | 0,00000025 | ||
03-06-2026, 11:45:19 | 4 | 4.418.537 8,84% | 50.000.000 | 0,00000007 | ||
03-06-2026, 11:45:09 | 5 | 2.952.722 5,91% | 50.000.000 | 0,00000009 | ||
03-06-2026, 11:44:59 | 4 | 2.522.867 5,05% | 50.000.000 | 0,00000007 | ||
03-06-2026, 11:44:49 | 6 | 6.944.593 13,89% | 50.000.000 | 0,00000072 | ||
03-06-2026, 11:44:39 | 11 | 9.041.507 18,09% | 50.000.000 | 0,00000563 | ||
03-06-2026, 11:44:29 | 4 | 7.557.664 15,12% | 50.000.000 | 0,00000029 | ||
03-06-2026, 11:44:19 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000007 | ||
03-06-2026, 11:44:09 | 6 | 1.234.183 2,47% | 50.000.000 | 0,00000033 | ||
03-06-2026, 11:43:59 | 2 | 227.947 0,46% | 50.000.000 | 0,00000096 | ||
03-06-2026, 11:43:49 | 4 | 2.244.733 4,49% | 50.000.000 | 0,00000008 | ||
03-06-2026, 11:43:39 | 4 | 4.184.126 8,37% | 50.000.000 | 0,00000009 | ||
03-06-2026, 11:43:29 | 7 | 3.703.882 7,41% | 50.000.000 | 0,00000128 | ||
03-06-2026, 11:43:19 | 5 | 3.544.762 7,09% | 50.000.000 | 0,00025219 | ||
03-06-2026, 11:43:09 | 5 | 3.644.953 7,29% | 50.000.000 | 0,00000011 | ||
03-06-2026, 11:42:59 | 5 | 7.316.813 14,64% | 50.000.000 | 0,00000014 | ||
03-06-2026, 11:42:49 | 6 | 1.864.448 3,73% | 50.000.000 | 0,00000347 | ||
03-06-2026, 11:42:39 | 6 | 8.900.292 17,81% | 50.000.000 | 0,00000072 |
