Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-04-2026, 01:15:29 | 7 | 4.797.586 9,6% | 50.000.000 | 0,00000071 | ||
20-04-2026, 01:15:19 | 4 | 3.208.159 6,42% | 50.000.000 | 0,00000068 | ||
20-04-2026, 01:15:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
20-04-2026, 01:14:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
20-04-2026, 01:14:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
20-04-2026, 01:14:39 | 3 | 3.916.047 7,84% | 50.000.000 | 0,00000011 | ||
20-04-2026, 01:14:29 | 4 | 2.489.125 4,98% | 50.000.000 | 0,00000016 | ||
20-04-2026, 01:14:19 | 4 | 1.195.559 2,4% | 50.000.000 | 0,00000016 | ||
20-04-2026, 01:14:09 | 5 | 2.339.075 4,68% | 50.000.000 | 0,00000069 | ||
20-04-2026, 01:13:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
20-04-2026, 01:13:49 | 3 | 1.813.128 3,63% | 50.000.000 | 0,00000009 | ||
20-04-2026, 01:13:39 | 6 | 5.883.521 11,77% | 50.000.000 | 0,00000058 | ||
20-04-2026, 01:13:29 | 5 | 4.920.677 9,85% | 50.000.000 | 0,00000149 | ||
20-04-2026, 01:13:19 | 7 | 6.040.656 12,09% | 50.000.000 | 0,0000016 | ||
20-04-2026, 01:13:09 | 4 | 4.985.062 9,98% | 50.000.000 | 0,00000334 | ||
20-04-2026, 01:12:59 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000009 | ||
20-04-2026, 01:12:49 | 4 | 2.090.370 4,19% | 50.000.000 | 0,00000014 | ||
20-04-2026, 01:12:39 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000035 | ||
20-04-2026, 01:12:29 | 3 | 3.338.615 6,68% | 50.000.000 | 0,00000009 | ||
20-04-2026, 01:12:19 | 4 | 3.334.827 6,67% | 50.000.000 | 0,00000014 |
