Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05-05-2026, 08:44:19 | 24 | 10.721.206 26,81% | 40.000.000 | |
05-05-2026, 08:44:17 | 25 | 9.933.181 24,84% | 40.000.000 | |
05-05-2026, 08:44:15 | 34 | 13.661.645 34,16% | 40.000.000 | |
05-05-2026, 08:44:13 | 29 | 11.711.920 29,28% | 40.000.000 | |
05-05-2026, 08:44:11 | 27 | 9.747.121 24,37% | 40.000.000 | |
05-05-2026, 08:44:09 | 26 | 10.904.686 27,27% | 40.000.000 | |
05-05-2026, 08:44:07 | 25 | 10.022.435 25,06% | 40.000.000 | |
05-05-2026, 08:44:05 | 28 | 10.182.063 25,46% | 40.000.000 | |
05-05-2026, 08:44:03 | 29 | 11.401.368 28,51% | 40.000.000 | |
05-05-2026, 08:44:01 | 25 | 10.155.216 25,39% | 40.000.000 | |
05-05-2026, 08:43:59 | 24 | 11.502.471 28,76% | 40.000.000 | |
05-05-2026, 08:43:57 | 33 | 8.969.841 22,43% | 40.000.000 | |
05-05-2026, 08:43:55 | 31 | 9.796.009 24,5% | 40.000.000 | |
05-05-2026, 08:43:53 | 30 | 10.683.495 26,71% | 40.000.000 | |
05-05-2026, 08:43:51 | 25 | 9.629.455 24,08% | 40.000.000 | |
05-05-2026, 08:43:49 | 26 | 8.406.449 21,02% | 40.000.000 | |
05-05-2026, 08:43:47 | 26 | 8.695.944 21,74% | 40.000.000 | |
05-05-2026, 08:43:45 | 22 | 7.660.578 19,16% | 40.000.000 | |
05-05-2026, 08:43:43 | 27 | 10.163.460 25,41% | 40.000.000 | |
05-05-2026, 08:43:41 | 28 | 7.686.251 19,22% | 40.000.000 |
