Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 04:43:47 | 22 | 8.784.412 21,97% | 40.000.000 | |
27-04-2026, 04:43:45 | 29 | 12.979.360 32,45% | 40.000.000 | |
27-04-2026, 04:43:43 | 24 | 9.900.766 24,76% | 40.000.000 | |
27-04-2026, 04:43:41 | 28 | 10.600.047 26,51% | 40.000.000 | |
27-04-2026, 04:43:39 | 29 | 11.450.856 28,63% | 40.000.000 | |
27-04-2026, 04:43:37 | 27 | 11.625.785 29,07% | 40.000.000 | |
27-04-2026, 04:43:35 | 28 | 12.427.341 31,07% | 40.000.000 | |
27-04-2026, 04:43:33 | 27 | 12.124.715 30,32% | 40.000.000 | |
27-04-2026, 04:43:31 | 29 | 11.729.841 29,33% | 40.000.000 | |
27-04-2026, 04:43:29 | 29 | 12.573.517 31,44% | 40.000.000 | |
27-04-2026, 04:43:27 | 29 | 11.410.020 28,53% | 40.000.000 | |
27-04-2026, 04:43:25 | 28 | 11.802.071 29,51% | 40.000.000 | |
27-04-2026, 04:43:23 | 31 | 12.667.595 31,67% | 40.000.000 | |
27-04-2026, 04:43:21 | 26 | 12.090.048 30,23% | 40.000.000 | |
27-04-2026, 04:43:19 | 28 | 11.416.990 28,55% | 40.000.000 | |
27-04-2026, 04:43:17 | 29 | 13.139.808 32,85% | 40.000.000 | |
27-04-2026, 04:43:15 | 27 | 11.857.064 29,65% | 40.000.000 | |
27-04-2026, 04:43:13 | 27 | 11.298.520 28,25% | 40.000.000 | |
27-04-2026, 04:43:11 | 26 | 12.511.327 31,28% | 40.000.000 | |
27-04-2026, 04:43:09 | 27 | 11.075.630 27,69% | 40.000.000 |
