Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 14:32:52 | 206 | 65.422.017 46,74% | 140.000.000 | 427,720716 | 11,592096 | 16,39025554 | ||
02-06-2026, 14:32:51 | 215 | 76.348.932 54,54% | 140.000.000 | 432,739205 | 13,845129 | 19,19404675 | ||
02-06-2026, 14:32:49 | 167 | 35.505.474 25,37% | 140.000.000 | 497,061617 | 8,817674 | 8,83073338 | ||
02-06-2026, 14:32:47 | 182 | 42.820.824 30,59% | 140.000.000 | 451,491439 | 8,588538 | 10,7446971 | ||
02-06-2026, 14:32:45 | 150 | 48.464.693 34,62% | 140.000.000 | 432,000793 | 8,679107 | 12,25767865 | ||
02-06-2026, 14:32:44 | 154 | 45.066.661 32,2% | 140.000.000 | 455,470801 | 9,328813 | 11,19773426 | ||
02-06-2026, 14:32:42 | 135 | 40.181.103 28,71% | 140.000.000 | 497,314337 | 9,905928 | 10,07671029 | ||
02-06-2026, 14:32:40 | 163 | 45.878.972 32,78% | 140.000.000 | 454,690734 | 9,258694 | 11,60204945 | ||
02-06-2026, 14:32:38 | 141 | 41.365.613 29,55% | 140.000.000 | 479,06793 | 9,260926 | 10,55601181 | ||
02-06-2026, 14:32:37 | 127 | 34.585.659 24,71% | 140.000.000 | 458,542714 | 6,943006 | 8,91599529 | ||
02-06-2026, 14:32:35 | 173 | 65.893.943 47,07% | 140.000.000 | 430,092697 | 11,902485 | 16,43801816 | ||
02-06-2026, 14:32:33 | 157 | 46.633.349 33,31% | 140.000.000 | 467,247675 | 10,060026 | 11,72929775 | ||
02-06-2026, 14:32:31 | 154 | 42.987.592 30,71% | 140.000.000 | 465,747551 | 9,113379 | 10,90798602 | ||
02-06-2026, 14:32:30 | 140 | 41.605.237 29,72% | 140.000.000 | 440,649869 | 7,680338 | 10,65300376 | ||
02-06-2026, 14:32:28 | 180 | 48.881.410 34,92% | 140.000.000 | 444,359873 | 9,10608 | 12,61485695 | ||
02-06-2026, 14:32:26 | 163 | 57.036.269 40,75% | 140.000.000 | 440,744019 | 10,32224 | 14,81615403 | ||
02-06-2026, 14:32:24 | 210 | 76.959.784 54,98% | 140.000.000 | 426,435343 | 13,625855 | 19,19251658 | ||
02-06-2026, 14:32:23 | 241 | 51.654.553 36,9% | 140.000.000 | 482,080996 | 11,923978 | 12,97769976 | ||
02-06-2026, 14:32:21 | 167 | 52.798.895 37,72% | 140.000.000 | 456,514507 | 10,741963 | 13,36149823 | ||
02-06-2026, 14:32:19 | 182 | 56.533.432 40,39% | 140.000.000 | 473,566881 | 12,37057 | 14,4017907 |
