Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 17:24:24 | 113 | 42.709 | 18.537.988 30,9% | 60.000.000 | 658,06 | 0,007486 | ||
25-04-2026, 17:24:12 | 139 | 59.215 | 27.977.536 46,63% | 60.000.000 | 447,09 | 0,005334 | ||
25-04-2026, 17:24:00 | 125 | 47.555 | 23.971.995 39,96% | 60.000.000 | 480,22 | 0,005207 | ||
25-04-2026, 17:23:48 | 115 | 53.706 | 17.920.499 29,87% | 60.000.000 | 580,52 | 0,00544 | ||
25-04-2026, 17:23:36 | 136 | 50.584 | 27.037.763 45,07% | 59.999.943 | 459,21 | 0,004834 | ||
25-04-2026, 17:23:24 | 174 | 63.667 | 25.095.129 41,87% | 59.941.408 | 647,87 | 0,009075 | ||
25-04-2026, 17:23:12 | 247 | 112.326 | 59.992.765 99,99% | 60.000.000 | 701,5 | 0,02682 | ||
25-04-2026, 17:22:48 | 108 | 78.808 | 27.820.237 46,37% | 60.000.000 | 539,89 | 0,007876 | ||
25-04-2026, 17:22:36 | 125 | 46.458 | 41.514.516 69,2% | 60.000.000 | 717,01 | 0,019594 | ||
25-04-2026, 17:22:24 | 105 | 72.051 | 24.710.709 41,19% | 60.000.000 | 738,26 | 0,012052 | ||
25-04-2026, 17:22:12 | 154 | 64.813 | 32.016.831 53,37% | 60.000.000 | 508,57 | 0,008328 | ||
25-04-2026, 17:22:00 | 111 | 58.540 | 24.115.786 40,2% | 60.000.000 | 495,8 | 0,005814 | ||
25-04-2026, 17:21:48 | 111 | 44.688 | 20.820.910 34,71% | 60.000.000 | 601,8 | 0,007016 | ||
25-04-2026, 17:21:36 | 235 | 79.850 | 45.296.530 75,5% | 60.000.000 | 548,02 | 0,013547 | ||
25-04-2026, 17:21:12 | 183 | 57.433 | 34.188.586 56,99% | 60.000.000 | 586,78 | 0,011696 | ||
25-04-2026, 17:21:00 | 128 | 46.239 | 25.042.629 41,74% | 60.000.000 | 600,69 | 0,008786 | ||
25-04-2026, 17:20:48 | 90 | 44.929 | 28.449.901 47,42% | 60.000.000 | 501,96 | 0,007126 | ||
25-04-2026, 17:20:36 | 155 | 59.517 | 27.066.081 45,12% | 60.000.000 | 599,02 | 0,009322 | ||
25-04-2026, 17:20:24 | 108 | 45.943 | 26.744.217 44,58% | 60.000.000 | 451,31 | 0,005167 | ||
25-04-2026, 17:20:12 | 209 | 105.726 | 38.438.924 64,07% | 60.000.000 | 581,6 | 0,012772 |
