Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | $0,05 | $3,99 | $108.006.667,08 | 14 | 28-05-2026, 14:35:35 | |
| 2242 | < $0,01 | $172.585.805,62 | $107.967.408,36 | 122 | 10-04-2026, 12:37:51 | |
| 2243 | $0,13 | $3,99 | $107.829.706,08 | 38 | 15-02-2025, 15:43:52 | |
| 2244 | $0,1 | $3,99 | $107.803.333,26 | 12 | 25-01-2026, 10:24:14 | |
| 2245 | < $0,01 | $166.731.156,94 | $107.547.613,98 | 123 | 16-04-2026, 23:05:08 | |
| 2246 | $2,13 | $5,33 | $106.846.615,13 | 25 | 13-06-2025, 19:45:18 | |
| 2247 | < $0,01 | $106.482.358,65 | $106.057.078,6 | 2 | 30-03-2026, 19:47:15 | |
| 2248 | < $0,01 | $869.296,21 | $105.986.496,63 | 17 | 03-06-2026, 03:02:15 | |
| 2249 | < $0,01 | $165.625.352,01 | $105.760.207,82 | 12 | 25-04-2026, 03:49:45 | |
| 2250 | $0,01 | $0,48 | $105.546.158,9 | 9 | 31-12-2024, 16:00:12 | |
| 2251 | < $0,01 | $187.604.776,83 | $105.522.397,09 | 124 | 18-04-2026, 00:31:15 | |
| 2252 | $0,1 | < $0,01 | $105.514.732,96 | 8 | 09-04-2025, 21:10:03 | |
| 2253 | $0,1 | $4.530.899,5 | $105.459.686,41 | 4 | 21-05-2026, 12:18:48 | |
| 2254 | $0,1 | $3,99 | $105.405.752,08 | 12 | 22-10-2025, 11:24:54 | |
| 2255 | $0,01 | $477,8 | $105.253.669,18 | 108 | 05-09-2025, 22:56:10 | |
| 2256 | < $0,01 | $160.734.082,55 | $105.222.679,18 | 123 | 16-04-2026, 14:40:58 | |
| 2257 | $0,1 | $3,99 | $105.183.983,29 | 12 | 25-01-2026, 10:24:09 | |
| 2258 | < $0,01 | $164.649.931,47 | $105.121.989,48 | 12 | 25-04-2026, 03:07:18 | |
| 2259 | < $0,01 | $158.735.150,66 | $104.949.252,04 | 123 | 10-04-2026, 20:58:30 | |
| 2260 | $1,74 | $80.722,6 | $104.808.431,18 | 11 | 16-01-2026, 01:06:05 |
