Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8681 | $1 | $325.238,01 | $3.010.027,89 | 4 | 31-03-2026, 19:39:50 | |
| 8682 | $0,3 | $3.063.906,75 | $3.009.807,69 | 3 | 07-04-2026, 23:53:35 | |
| 8683 | $0,3 | $3.111.758,06 | $3.009.324,84 | 4 | 17-04-2026, 03:00:35 | |
| 8684 | $0,3 | $3.060.278,56 | $3.008.472,23 | 5 | 08-04-2026, 22:30:16 | |
| 8685 | $0,3 | $3.059.674,04 | $3.008.176,23 | 5 | 09-04-2026, 06:06:27 | |
| 8686 | $0,3 | $3.099.580,26 | $3.005.301,35 | 4 | 11-04-2026, 07:07:44 | |
| 8687 | < $0,01 | $12.920.531,12 | $3.004.761,35 | 12 | 22-03-2026, 11:12:23 | |
| 8688 | $1,05 | $18.973,55 | $3.003.636,29 | 825 | 25-10-2025, 03:35:31 | |
| 8689 | $0,3 | $188.841,97 | $3.003.452,79 | 10 | 08-03-2026, 23:25:10 | |
| 8690 | $0,3 | $3.767.873,59 | $3.003.186,17 | 3 | 19-04-2026, 19:32:23 | |
| 8691 | $0,3 | $3.303,61 | $3.002.496,69 | 3 | 16-03-2026, 18:11:17 | |
| 8692 | < $0,01 | $13.270.974,04 | $3.002.275,94 | 124 | 08-03-2026, 09:19:18 | |
| 8693 | $0,3 | $3.760.922,29 | $3.001.978,88 | 2 | 15-04-2026, 02:01:54 | |
| 8694 | $0,3 | $3.761.912,37 | $3.001.643,4 | 3 | 18-04-2026, 20:21:22 | |
| 8695 | $0,3 | $3.760.738 | $3.001.599,83 | 3 | 11-04-2026, 21:03:40 | |
| 8696 | $0,3 | $3.004.649,34 | $3.001.312,12 | 3 | 18-03-2026, 03:23:13 | |
| 8697 | $0,3 | $3.267.083,53 | $3.001.310,7 | 3 | 12-04-2026, 19:46:05 | |
| 8698 | $0,3 | $3.622.851,47 | $3.000.940,33 | 4 | 17-03-2026, 21:33:14 | |
| 8699 | $0,3 | $3.759.569,05 | $3.000.898,72 | 2 | 13-04-2026, 20:36:44 | |
| 8700 | $0,3 | $3.620.623,2 | $3.000.868,87 | 2 | 18-03-2026, 00:44:28 |
