Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1241 | $0,38 | $3,99 | $381.306.563,7 | 12 | 13-10-2025, 22:28:33 | |
| 1242 | $0,07 | $3,99 | $380.068.215,16 | 21 | 02-09-2025, 22:16:33 | |
| 1243 | < $0,01 | $573.972.865,82 | $379.988.601,23 | 122 | 11-04-2026, 09:19:52 | |
| 1244 | < $0,01 | $408.463.832,52 | $378.207.181,98 | 4 | 22-05-2026, 10:52:07 | |
| 1245 | < $0,01 | $408.450.379,31 | $378.194.724,67 | 7 | 28-05-2026, 22:04:45 | |
| 1246 | $17,92 | $83.923,4 | $376.485.920,17 | 19 | 11-05-2026, 13:56:58 | |
| 1247 | < $0,01 | $740.960.256,11 | $376.118.711,29 | 20 | 15-03-2026, 09:32:47 | |
| 1248 | < $0,01 | $601.672.409,16 | $376.043.249,34 | 17 | 05-06-2026, 01:06:52 | |
| 1249 | < $0,01 | $405.858.183,85 | $375.794.545,09 | 3 | 25-05-2026, 14:40:27 | |
| 1250 | $0,03 | $3,99 | $373.671.525,49 | 26 | 01-08-2025, 12:19:36 | |
| 1251 | < $0,01 | $3,99 | $373.151.467,24 | 11 | 14-08-2025, 18:11:22 | |
| 1252 | $0,03 | < $0,01 | $372.745.744,21 | 189 | 11-06-2025, 05:39:38 | |
| 1253 | $0,37 | $3,99 | $371.216.308,87 | 21 | 06-07-2025, 21:57:57 | |
| 1254 | $412,03 | $83.923,4 | $370.829.514,11 | 8 | 16-01-2026, 00:42:45 | |
| 1255 | $0,36 | $373.426.165,16 | $369.659.652,93 | 5 | 26-05-2026, 10:30:03 | |
| 1256 | $0,36 | $3,99 | $368.781.751,58 | 12 | 09-10-2025, 13:13:31 | |
| 1257 | $57,17 | $3,99 | $367.962.693,83 | 12 | 06-07-2025, 21:57:53 | |
| 1258 | < $0,01 | $556.464.613,19 | $367.509.980,85 | 123 | 21-04-2026, 04:00:08 | |
| 1259 | < $0,01 | $555.663.981,29 | $366.876.362,84 | 122 | 17-04-2026, 11:03:33 | |
| 1260 | $0,36 | $1.098.902.740,54 | $366.300.924,51 | 11 | 04-06-2026, 06:16:17 |
