Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1152 | 09-06-2026, 01:02:11 | 19 | ||
1152 | 09-06-2026, 01:02:11 | 27 | ||
1152 | 09-06-2026, 01:02:10 | 14 | ||
1152 | 09-06-2026, 01:02:10 | 17 | ||
1152 | 09-06-2026, 01:02:10 | 16 | ||
1152 | 09-06-2026, 01:02:10 | 26 | ||
1152 | 09-06-2026, 01:02:10 | 20 | ||
1152 | 09-06-2026, 01:02:09 | 17 | ||
1152 | 09-06-2026, 01:02:09 | 29 | ||
1152 | 09-06-2026, 01:02:09 | 27 | ||
1152 | 09-06-2026, 01:02:09 | 20 | ||
1152 | 09-06-2026, 01:02:08 | 15 | ||
1152 | 09-06-2026, 01:02:08 | 28 | ||
1152 | 09-06-2026, 01:02:08 | 39 | ||
1152 | 09-06-2026, 01:02:08 | 69 | ||
1152 | 09-06-2026, 01:02:08 | 21 | ||
1152 | 09-06-2026, 01:02:07 | 32 | ||
1152 | 09-06-2026, 01:02:07 | 31 | ||
1152 | 09-06-2026, 01:02:07 | 31 | ||
1152 | 09-06-2026, 01:02:07 | 43 |
