Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 22-04-2026, 11:52:26 | 0ETH | 0,00000583 | |||||
ETH transfer | 22-04-2026, 11:52:28 | 0,00000294 | 0,00000442 | |||||
0x000000b2 | 22-04-2026, 11:52:34 | 0ETH | 0,00001497 | |||||
forward | 22-04-2026, 11:52:49 | 0ETH | 0,0000069 | |||||
multicall | 22-04-2026, 11:52:20 | 0ETH | 0,00000797 | |||||
swap | 22-04-2026, 11:52:19 | 0,00188991 | 0,00002777 | |||||
forward | 22-04-2026, 11:52:11 | 0ETH | 0,00000596 | |||||
swapTokensForExactTokens | 22-04-2026, 11:52:33 | 0ETH | 0,0000051 | |||||
swapExactETHForTokens | 22-04-2026, 11:52:34 | 0,3 | 0,00000565 | |||||
0x6c05cd2b | 22-04-2026, 11:52:35 | 0ETH | 0,00001 | |||||
0x0581249c | 22-04-2026, 11:52:28 | 0ETH | 0,00003089 | |||||
0xcd6e13f7 | 22-04-2026, 11:52:39 | 0,01087111 | 0,00005267 | |||||
ETH transfer | 22-04-2026, 11:52:26 | < 0,00000001 | 0,00000351 | |||||
swapTokensForExactETH | 22-04-2026, 11:52:30 | 0ETH | 0,00000583 | |||||
forward | 22-04-2026, 11:52:33 | 0ETH | 0,00000603 | |||||
swapExactETHForTokens | 22-04-2026, 11:52:31 | 0,3 | 0,00000565 | |||||
ETH transfer | 22-04-2026, 11:52:17 | 0,12752422 | 0,00000424 | |||||
swapTokensForExactETH | 22-04-2026, 11:52:33 | 0ETH | 0,00000583 | |||||
forward | 22-04-2026, 11:52:41 | 0ETH | 0,00000584 | |||||
forward | 22-04-2026, 11:52:19 | 0ETH | 0,00000608 |
