Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 00:14:33 | 1 | 801 | 34 658 0,09% | 7 | ||
20.04.2026, 00:14:30 | 0 | 612 | 0 | 7 | ||
20.04.2026, 00:14:27 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 00:14:24 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 00:14:21 | 0 | 612 | 0 | 7 | ||
20.04.2026, 00:14:18 | 2 | 989 | 69 352 0,18% | 7 | ||
20.04.2026, 00:14:15 | 1 | 801 | 56 426 0,15% | 7 | ||
20.04.2026, 00:14:12 | 3 | 1174 | 169 170 0,43% | 7 | ||
20.04.2026, 00:14:09 | 2 | 924 | 55 670 0,14% | 7 | ||
20.04.2026, 00:14:06 | 1 | 801 | 34 670 0,09% | 7 | ||
20.04.2026, 00:14:03 | 2 | 989 | 91 096 0,23% | 7 | ||
20.04.2026, 00:14:00 | 2 | 925 | 77 426 0,2% | 7 | ||
20.04.2026, 00:13:57 | 0 | 612 | 0 | 7 | ||
20.04.2026, 00:13:54 | 0 | 612 | 0 | 7 | ||
20.04.2026, 00:13:51 | 1 | 801 | 34 670 0,09% | 7 | ||
20.04.2026, 00:13:48 | 2 | 989 | 69 340 0,18% | 7 | ||
20.04.2026, 00:13:45 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 00:13:42 | 1 | 801 | 56 402 0,15% | 7 | ||
20.04.2026, 00:13:39 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 00:13:36 | 1 | 801 | 46 373 0,12% | 7 |
