Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026, 00:57:46 | 2 | 0,00752 | 11,576469 | ||
23.04.2026, 00:57:40 | 0 | 0ATOM | 11,576468 | ||
23.04.2026, 00:57:34 | 0 | 0ATOM | 11,576468 | ||
23.04.2026, 00:57:28 | 1 | 0,002752 | 11,576468 | ||
23.04.2026, 00:57:23 | 2 | 0,007577 | 11,576468 | ||
23.04.2026, 00:57:17 | 0 | 0ATOM | 11,576467 | ||
23.04.2026, 00:57:11 | 0 | 0ATOM | 11,576467 | ||
23.04.2026, 00:57:05 | 2 | 0,008966 | 11,576467 | ||
23.04.2026, 00:56:59 | 1 | 0,005084 | 11,576466 | ||
23.04.2026, 00:56:54 | 1 | 0,002243 | 11,576466 | ||
23.04.2026, 00:56:48 | 1 | 0,003 | 11,576466 | ||
23.04.2026, 00:56:41 | 3 | 0,012381 | 11,576466 | ||
23.04.2026, 00:56:36 | 2 | 0,005395 | 11,576465 | ||
23.04.2026, 00:56:32 | 1 | 0,005486 | 11,576465 | ||
23.04.2026, 00:56:26 | 3 | 0,012883 | 11,576465 | ||
23.04.2026, 00:56:20 | 2 | 0,008244 | 11,576465 | ||
23.04.2026, 00:56:14 | 0 | 0ATOM | 11,576464 | ||
23.04.2026, 00:56:09 | 2 | 0,009504 | 11,576464 | ||
23.04.2026, 00:56:03 | 3 | 0,006892 | 11,576464 | ||
23.04.2026, 00:55:57 | 1 | 0,011244 | 11,576464 |















