Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.04.2026, 01:37:54 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 01:37:54 | IBC receive | 0,002669 ATOM | |||||
24.04.2026, 01:37:54 | Update IBC client | -- | 0,002253 ATOM | ||||
24.04.2026, 01:37:54 | Send | 374,98 ATOM | 0,003 ATOM | ||||
24.04.2026, 01:37:48 | Send | 1399,985 ATOM | 0,003 ATOM | ||||
24.04.2026, 01:37:48 | Send | 300 ATOM | 0,002801 ATOM | ||||
24.04.2026, 01:37:48 | Send | 7,462884 ATOM | 0,003 ATOM | ||||
24.04.2026, 01:37:42 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 01:37:36 | Withdraw delegator reward | 0,064764 ATOM | |||||
24.04.2026, 01:37:36 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 01:37:36 | IBC transfer | 0 ATOM | 0,001356 ATOM | ||||
24.04.2026, 01:37:30 | IBC receive | 0,002665 ATOM | |||||
24.04.2026, 01:37:30 | Update IBC client | -- | 0,002261 ATOM | ||||
24.04.2026, 01:37:30 | IBC acknowledgement | -- | 0,001062 ATOM | ||||
24.04.2026, 01:37:25 | Update IBC client | -- | 0,002273 ATOM | ||||
24.04.2026, 01:37:25 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 01:37:25 | IBC acknowledgement | -- | 0,002471 ATOM | ||||
24.04.2026, 01:37:25 | Send | 100 ATOM | 0,000807 ATOM | ||||
24.04.2026, 01:37:21 | IBC receive | 0,002585 ATOM | |||||
24.04.2026, 01:37:21 | IBC acknowledgement | -- | 0,002469 ATOM |
