Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026, 09:29:06 | MsgExecuteContract | -- | 0,005556 ATOM | ||||
23.04.2026, 09:29:06 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 09:29:06 | MsgExecuteContract | -- | 0,020591 ATOM | ||||
23.04.2026, 09:29:00 | Update IBC client | -- | 0,002266 ATOM | ||||
23.04.2026, 09:29:00 | MsgExecuteContract | -- | 0,005524 ATOM | ||||
23.04.2026, 09:29:00 | MsgExecuteContract | -- | 0,015372 ATOM | ||||
23.04.2026, 09:29:00 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 09:28:54 | MsgExecuteContract | -- | 0,005545 ATOM | ||||
23.04.2026, 09:28:54 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 09:28:54 | MsgExecuteContract | -- | 0,010577 ATOM | ||||
23.04.2026, 09:28:54 | IBC receive | 0,002467 ATOM | |||||
23.04.2026, 09:28:48 | MsgExecuteContract | -- | 0,005529 ATOM | ||||
23.04.2026, 09:28:48 | MsgExecuteContract | -- | 0,004935 ATOM | ||||
23.04.2026, 09:28:42 | MsgExecuteContract | -- | 0,00937 ATOM | ||||
23.04.2026, 09:28:42 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 09:28:42 | MsgExecuteContract | -- | 0,010566 ATOM | ||||
23.04.2026, 09:28:36 | IBC receive | 0,006456 ATOM | |||||
23.04.2026, 09:28:36 | MsgExecuteContract | -- | 0,01056 ATOM | ||||
23.04.2026, 09:28:36 | MsgExecuteContract | -- | 0,005516 ATOM | ||||
23.04.2026, 09:28:36 | Send | 0 ATOM | 0,000683 ATOM |
