Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 22:03:25 | 9 | 35 122 | 8 239 764 48,47% | 17 000 000 | 732 | < 0,000001 | ||
28.04.2026, 22:03:20 | 37 | 195 632 | 9 466 086 55,63% | 17 016 600 | 9,02 | 0,08542 | ||
28.04.2026, 22:03:15 | 31 | 37 040 | 9 676 965 56,93% | 17 000 000 | 52,45 | 0,000507 | ||
28.04.2026, 22:03:10 | 33 | 121 372 | 9 627 651 56,64% | 17 000 000 | 193,65 | 0,001864 | ||
28.04.2026, 22:03:05 | 13 | 47 016 | 10 459 070 61,53% | 17 000 000 | 16,01 | 0,000167 | ||
28.04.2026, 22:03:00 | 44 | 56 478 | 15 504 434 91,12% | 17 016 600 | 5,46 | 0,084706 | ||
28.04.2026, 22:02:55 | 67 | 54 711 | 10 580 399 62,24% | 17 000 000 | 264,37 | 0,002797 | ||
28.04.2026, 22:02:50 | 9 | 6165 | 804 365 4,74% | 17 000 000 | 296,75 | 0,000238 | ||
28.04.2026, 22:02:45 | 19 | 62 492 | 14 346 980 84,4% | 17 000 000 | 39,13 | 0,000561 | ||
28.04.2026, 22:02:40 | 49 | 33 159 | 10 201 470 60,01% | 17 000 000 | 28,93 | 0,295215 | ||
28.04.2026, 22:02:35 | 4 | 11 383 | 7 039 032 41,41% | 17 000 000 | 9,36 | 0,000065 | ||
28.04.2026, 22:02:30 | 23 | 90 665 | 6 638 378 39,05% | 17 000 000 | 8,97 | 0,000059 | ||
28.04.2026, 22:02:25 | 16 | 48 821 | 9 419 055 55,41% | 17 000 000 | 4,27 | 0,00004 | ||
28.04.2026, 22:02:20 | 28 | 33 205 | 14 121 489 83,07% | 17 000 000 | 1,88 | < 0,000001 | ||
28.04.2026, 22:02:15 | 6 | 4326 | 697 092 4,11% | 17 000 000 | 368,77 | 0,000257 | ||
28.04.2026, 22:02:10 | 30 | 27 990 | 13 832 361 81,37% | 17 000 000 | 638,36 | 0,000008 | ||
28.04.2026, 22:02:05 | 13 | 87 722 | 8 363 900 49,2% | 17 000 000 | 84,13 | 0,000703 | ||
28.04.2026, 22:02:00 | 24 | 24 534 | 7 834 550 46,09% | 17 000 000 | 4,91 | 0,000038 | ||
28.04.2026, 22:01:55 | 13 | 66 169 | 3 603 077 21,2% | 17 000 000 | 5,33 | 0,000019 | ||
28.04.2026, 22:01:50 | 28 | 49 604 | 10 885 967 64,04% | 16 999 984 | 8,84 | 0,096313 |
