Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026, 02:43:43 | 1 | 0,00000002 | 0,00216907 | 9,6 | ||
24.04.2026, 02:43:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:41 | 1 | 0,00000002 | 0,00556349 | 9,6 | ||
24.04.2026, 02:43:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:38 | 2 | 0,00000002 | 0,00287738 | 9,6 | ||
24.04.2026, 02:43:37 | 3 | 0,00000002 | 0,03162585 | 9,6 | ||
24.04.2026, 02:43:36 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
24.04.2026, 02:43:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:32 | 1 | 0,00000002 | 0,06192804 | 9,6 | ||
24.04.2026, 02:43:31 | 1 | 0,00000002 | 0,00224982 | 9,6 | ||
24.04.2026, 02:43:30 | 2 | 0,00000002 | 0,00508686 | 9,6 | ||
24.04.2026, 02:43:29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026, 02:43:27 | 2 | 0,00000002 | 0,02316107 | 9,6 | ||
24.04.2026, 02:43:26 | 2 | 0,00000002 | 0,02061516 | 9,6 | ||
24.04.2026, 02:43:25 | 2 | 0,00000002 | 0,0028357 | 9,6 | ||
24.04.2026, 02:43:24 | 2 | 0,00000002 | 0,06740325 | 9,6 |
