Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.06.2026, 10:20:36 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:20:31 | 6 | 2 588 080 297,567406 | 0KAVA | ||
09.06.2026, 10:20:25 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:20:19 | 2 | 891 241 917,715 | 0KAVA | ||
09.06.2026, 10:20:14 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:20:08 | 5 | 924 109 136,5415 | 0KAVA | ||
09.06.2026, 10:20:02 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:19:57 | 2 | 940 835 516,87 | 0KAVA | ||
09.06.2026, 10:19:51 | 2 | 887 599 177,08 | 0KAVA | ||
09.06.2026, 10:19:45 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:19:39 | 1 | 303 543 380 | 0KAVA | ||
09.06.2026, 10:19:33 | 4 | 2 008 286 284,993518 | 0KAVA | ||
09.06.2026, 10:19:28 | 4 | 1 840 350 909,797883 | 0KAVA | ||
09.06.2026, 10:19:22 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:19:17 | 3 | 818 903 147,471512 | 0KAVA | ||
09.06.2026, 10:19:11 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:19:05 | 2 | 885 471 404,725 | 0KAVA | ||
09.06.2026, 10:18:59 | 0 | 0KAVA | 0KAVA | ||
09.06.2026, 10:18:54 | 3 | 2 647 374 653,56 | 0KAVA | ||
09.06.2026, 10:18:48 | 1 | 619 210 739,16 | 0KAVA |











