Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.04.2026, 14:39:46 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026, 14:38:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026, 14:37:12 | IBC receive | -- | |||||
20.04.2026, 14:36:55 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:36:38 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026, 14:36:04 | Post price | -- | -- | ||||
20.04.2026, 14:36:04 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:36:04 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:36:04 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:35:41 | Delegate | -- | |||||
20.04.2026, 14:35:06 | Post price | -- | -- | ||||
20.04.2026, 14:35:00 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:35:00 | Post price | -- | -- | ||||
20.04.2026, 14:34:15 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:33:57 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:33:40 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026, 14:33:40 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:33:34 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:33:34 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 14:33:28 | EVM txn | 0 KAVA | -- |
