Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 15:46:27 | Post price | -- | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:46:22 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:53 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:35 | Post price | -- | -- | ||||
02.06.2026, 15:45:35 | EVM txn | -- | 0 KAVA | -- | |||
02.06.2026, 15:45:24 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:24 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:24 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:24 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:24 | Send | 15 412,85 KAVA | -- | ||||
02.06.2026, 15:45:18 | Send | 16 284,349159 KAVA | -- | ||||
02.06.2026, 15:45:01 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 15:45:01 | Lend deposit | -- |
