Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 11:25:18 | Post price | -- | -- | ||||
06.06.2026, 11:25:18 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:18 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:07 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:07 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:07 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:01 | Post price | -- | -- | ||||
06.06.2026, 11:25:01 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:01 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:25:01 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:55 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:55 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:44 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:44 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:44 | EVM txn | -- | 0 KAVA | -- | |||
06.06.2026, 11:24:44 | Swap exact for tokens | -- | |||||
06.06.2026, 11:24:38 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:27 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:27 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 11:24:21 | EVM txn | 0 KAVA | -- |
