Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.04.2026, 00:26:14 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:26:14 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:26:14 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:26:14 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:25:39 | Post price | -- | -- | ||||
20.04.2026, 00:25:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026, 00:24:54 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:24:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026, 00:24:32 | Update IBC client | -- | -- | ||||
20.04.2026, 00:24:32 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026, 00:23:23 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:17 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:17 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:17 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:17 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:17 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:23:00 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:22:38 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:22:26 | EVM txn | 0 KAVA | -- | ||||
20.04.2026, 00:22:26 | EVM txn | 0 KAVA | -- |
