Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 20:51:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:51:49 | 14 | 1 589 305 3,18% | 50 000 000 | 0,00000084 | ||
02.06.2026, 20:51:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:51:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:51:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:51:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:50:59 | 5 | 1 832 191 3,67% | 50 000 000 | 0,00000013 | ||
02.06.2026, 20:50:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:50:39 | 5 | 1 556 665 3,12% | 50 000 000 | 0,00000015 | ||
02.06.2026, 20:50:29 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000016 | ||
02.06.2026, 20:50:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:50:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:49:59 | 5 | 3 507 928 7,02% | 50 000 000 | 0,0000003 | ||
02.06.2026, 20:49:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:49:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 20:49:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
02.06.2026, 20:49:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 20:49:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 20:48:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
02.06.2026, 20:48:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 |
