Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 21:51:09 | 6 | 5 662 562 11,33% | 50 000 000 | 0,0000063 | ||
03.06.2026, 21:50:59 | 6 | 3 814 121 7,63% | 50 000 000 | 0,00000059 | ||
03.06.2026, 21:50:49 | 4 | 4 999 070 10% | 50 000 000 | 0,00000597 | ||
03.06.2026, 21:50:39 | 8 | 1 293 623 2,59% | 50 000 000 | 0,00067856 | ||
03.06.2026, 21:50:29 | 5 | 3 256 335 6,52% | 50 000 000 | 0,00018755 | ||
03.06.2026, 21:50:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
03.06.2026, 21:50:09 | 3 | 1 569 332 3,14% | 50 000 000 | 0,00000012 | ||
03.06.2026, 21:49:59 | 4 | 5 544 995 11,09% | 50 000 000 | 0,0000002 | ||
03.06.2026, 21:49:49 | 5 | 6 585 774 13,18% | 50 000 000 | 0,00001198 | ||
03.06.2026, 21:49:39 | 5 | 4 032 172 8,07% | 50 000 000 | 0,00000097 | ||
03.06.2026, 21:49:29 | 5 | 4 896 796 9,8% | 50 000 000 | 0,00000603 | ||
03.06.2026, 21:49:19 | 4 | 2 583 994 5,17% | 50 000 000 | 0,00000018 | ||
03.06.2026, 21:49:09 | 4 | 3 652 198 7,31% | 50 000 000 | 0,00000595 | ||
03.06.2026, 21:48:59 | 6 | 6 693 533 13,39% | 50 000 000 | 0,0000014 | ||
03.06.2026, 21:48:49 | 5 | 6 400 403 12,81% | 50 000 000 | 0,00000602 | ||
03.06.2026, 21:48:39 | 6 | 4 708 733 9,42% | 50 000 000 | 0,00000101 | ||
03.06.2026, 21:48:29 | 5 | 4 101 175 8,21% | 50 000 000 | 0,00000599 | ||
03.06.2026, 21:48:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
03.06.2026, 21:48:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
03.06.2026, 21:47:59 | 4 | 3 690 556 7,39% | 50 000 000 | 0,00000592 |
