Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 18:14:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000005 | ||
02.06.2026, 18:14:19 | 4 | 1 216 973 2,44% | 50 000 000 | 0,00005348 | ||
02.06.2026, 18:14:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
02.06.2026, 18:13:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
02.06.2026, 18:13:49 | 4 | 1 213 014 2,43% | 50 000 000 | 0,00000009 | ||
02.06.2026, 18:13:39 | 4 | 1 190 183 2,39% | 50 000 000 | 0,00000028 | ||
02.06.2026, 18:13:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
02.06.2026, 18:13:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
02.06.2026, 18:13:09 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000013 | ||
02.06.2026, 18:12:59 | 5 | 3 144 531 6,29% | 50 000 000 | 0,00000022 | ||
02.06.2026, 18:12:49 | 3 | 1 048 460 2,1% | 50 000 000 | 0,00000011 | ||
02.06.2026, 18:12:39 | 5 | 2 144 590 4,29% | 50 000 000 | 0,00000016 | ||
02.06.2026, 18:12:29 | 4 | 3 394 032 6,79% | 50 000 000 | 0,00000013 | ||
02.06.2026, 18:12:19 | 6 | 4 363 440 8,73% | 50 000 000 | 0,00000024 | ||
02.06.2026, 18:12:09 | 4 | 2 506 466 5,02% | 50 000 000 | 0,00000007 | ||
02.06.2026, 18:11:59 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000013 | ||
02.06.2026, 18:11:49 | 15 | 4 198 531 8,4% | 50 000 000 | 0,00000109 | ||
02.06.2026, 18:11:39 | 6 | 5 383 753 10,77% | 50 000 000 | 0,0000002 | ||
02.06.2026, 18:11:29 | 7 | 6 367 484 12,74% | 50 000 000 | 0,00000835 | ||
02.06.2026, 18:11:19 | 6 | 5 277 024 10,56% | 50 000 000 | 0,00000415 |
