Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 00:57:39 | 4 | 4 636 345 9,28% | 50 000 000 | 0,00000011 | ||
04.06.2026, 00:57:29 | 4 | 3 193 842 6,39% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:57:19 | 4 | 4 468 724 8,94% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:57:09 | 4 | 3 417 750 6,84% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:56:59 | 17 | 3 357 033 6,72% | 50 000 000 | 0,00000149 | ||
04.06.2026, 00:56:49 | 4 | 3 580 391 7,17% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:56:39 | 4 | 2 745 865 5,5% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:56:29 | 4 | 3 865 860 7,74% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:56:19 | 4 | 2 593 026 5,19% | 50 000 000 | 0,00000012 | ||
04.06.2026, 00:56:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
04.06.2026, 00:55:59 | 7 | 6 377 755 12,76% | 50 000 000 | 0,0000046 | ||
04.06.2026, 00:55:49 | 12 | 9 271 476 18,55% | 50 000 000 | 0,00004304 | ||
04.06.2026, 00:55:39 | 4 | 2 456 065 4,92% | 50 000 000 | 0,00000055 | ||
04.06.2026, 00:55:29 | 4 | 2 053 680 4,11% | 50 000 000 | 0,00000013 | ||
04.06.2026, 00:55:19 | 4 | 4 819 989 9,64% | 50 000 000 | 0,00000129 | ||
04.06.2026, 00:55:09 | 12 | 8 398 118 16,8% | 50 000 000 | 0,00005614 | ||
04.06.2026, 00:54:59 | 4 | 2 278 195 4,56% | 50 000 000 | 0,00000055 | ||
04.06.2026, 00:54:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
04.06.2026, 00:54:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
04.06.2026, 00:54:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000008 |
