Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 08:35:23 | 25 | 15 501 567 38,76% | 40 000 000 | |
29.04.2026, 08:35:21 | 26 | 6 464 546 16,17% | 40 000 000 | |
29.04.2026, 08:35:19 | 17 | 4 473 605 11,19% | 40 000 000 | |
29.04.2026, 08:35:17 | 33 | 22 379 045 55,95% | 40 000 000 | |
29.04.2026, 08:35:15 | 17 | 5 048 394 12,63% | 40 000 000 | |
29.04.2026, 08:35:13 | 21 | 9 075 320 22,69% | 40 000 000 | |
29.04.2026, 08:35:11 | 21 | 7 605 239 19,02% | 40 000 000 | |
29.04.2026, 08:35:09 | 22 | 8 145 726 20,37% | 40 000 000 | |
29.04.2026, 08:35:07 | 24 | 11 228 619 28,08% | 40 000 000 | |
29.04.2026, 08:35:05 | 26 | 8 376 334 20,95% | 40 000 000 | |
29.04.2026, 08:35:03 | 30 | 7 658 021 19,15% | 40 000 000 | |
29.04.2026, 08:35:01 | 19 | 5 487 194 13,72% | 40 000 000 | |
29.04.2026, 08:34:59 | 23 | 33 084 795 82,72% | 40 000 000 | |
29.04.2026, 08:34:57 | 27 | 10 658 611 26,65% | 40 000 000 | |
29.04.2026, 08:34:55 | 24 | 9 238 927 23,1% | 40 000 000 | |
29.04.2026, 08:34:53 | 24 | 9 375 606 23,44% | 40 000 000 | |
29.04.2026, 08:34:51 | 24 | 9 352 178 23,39% | 40 000 000 | |
29.04.2026, 08:34:49 | 24 | 10 326 221 25,82% | 40 000 000 | |
29.04.2026, 08:34:47 | 25 | 8 748 798 21,88% | 40 000 000 | |
29.04.2026, 08:34:45 | 28 | 11 311 259 28,28% | 40 000 000 |
