Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 10:23:52 | 135 | 37 930 485 27,1% | 140 000 000 | 480,450018 | 8,679914 | 9,54378787 | ||
06.06.2026, 10:23:51 | 136 | 44 620 084 31,88% | 140 000 000 | 455,962595 | 9,312014 | 11,03307484 | ||
06.06.2026, 10:23:49 | 114 | 26 743 022 19,11% | 140 000 000 | 482,327273 | 6,210231 | 6,68865781 | ||
06.06.2026, 10:23:48 | 124 | 34 359 522 24,55% | 140 000 000 | 489,130787 | 8,297271 | 8,50902863 | ||
06.06.2026, 10:23:46 | 90 | 18 682 455 13,35% | 140 000 000 | 518,38537 | 5,050067 | 4,63464362 | ||
06.06.2026, 10:23:45 | 94 | 41 649 876 29,75% | 140 000 000 | 478,53328 | 9,504902 | 10,42594956 | ||
06.06.2026, 10:23:43 | 121 | 35 036 721 25,03% | 140 000 000 | 491,700645 | 8,368119 | 8,8594586 | ||
06.06.2026, 10:23:42 | 171 | 53 752 463 38,4% | 140 000 000 | 494,515231 | 12,892881 | 13,68852976 | ||
06.06.2026, 10:23:40 | 228 | 59 439 560 42,46% | 140 000 000 | 469,698782 | 13,202778 | 14,71591047 | ||
06.06.2026, 10:23:39 | 96 | 27 006 255 19,3% | 140 000 000 | 498,678191 | 6,704735 | 6,76269491 | ||
06.06.2026, 10:23:37 | 107 | 31 539 707 22,53% | 140 000 000 | 510,676298 | 8,270108 | 7,8364725 | ||
06.06.2026, 10:23:36 | 124 | 34 086 663 24,35% | 140 000 000 | 471,762312 | 7,524311 | 8,55649154 | ||
06.06.2026, 10:23:34 | 123 | 31 676 213 22,63% | 140 000 000 | 497,762565 | 7,878481 | 7,88875115 | ||
06.06.2026, 10:23:33 | 114 | 40 040 061 28,61% | 140 000 000 | 477,22988 | 9,043592 | 10,06472084 | ||
06.06.2026, 10:23:31 | 101 | 29 767 452 21,27% | 140 000 000 | 523,199697 | 8,140283 | 7,4340382 | ||
06.06.2026, 10:23:30 | 115 | 31 596 812 22,57% | 140 000 000 | 1182,491341 | 29,533788 | 7,82916799 | ||
06.06.2026, 10:23:28 | 138 | 36 078 506 25,78% | 140 000 000 | 942,870028 | 24,988545 | 9,0287962 | ||
06.06.2026, 10:23:27 | 109 | 31 370 885 22,41% | 140 000 000 | 536,460269 | 9,038654 | 7,79057899 | ||
06.06.2026, 10:23:25 | 126 | 34 709 851 24,8% | 140 000 000 | 527,0862 | 9,587444 | 8,70763866 | ||
06.06.2026, 10:23:24 | 130 | 36 224 413 25,88% | 140 000 000 | 522,02771 | 9,732153 | 9,17799384 |
