Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 04:08:03 | 95 | 31 714 399 22,66% | 140 000 000 | 364,970321 | 3,702525 | 7,87228888 | ||
04.06.2026, 04:08:01 | 53 | 20 090 343 14,36% | 140 000 000 | 388,256984 | 2,809924 | 4,99029167 | ||
04.06.2026, 04:08:00 | 61 | 23 705 175 16,94% | 140 000 000 | 397,311202 | 3,459558 | 5,95877355 | ||
04.06.2026, 04:07:58 | 76 | 29 642 707 21,18% | 140 000 000 | 378,474636 | 3,81533 | 7,40368189 | ||
04.06.2026, 04:07:57 | 82 | 30 012 689 21,44% | 140 000 000 | 388,172949 | 4,071877 | 7,57823675 | ||
04.06.2026, 04:07:55 | 117 | 49 427 720 35,31% | 140 000 000 | 346,141027 | 4,886923 | 12,22203791 | ||
04.06.2026, 04:07:54 | 64 | 14 171 261 10,13% | 140 000 000 | 346,010904 | 1,3518 | 3,55161 | ||
04.06.2026, 04:07:52 | 58 | 21 850 382 15,61% | 140 000 000 | 382,227467 | 2,808355 | 5,54346022 | ||
04.06.2026, 04:07:51 | 66 | 44 561 862 31,83% | 140 000 000 | 376,422558 | 5,663489 | 11,11060016 | ||
04.06.2026, 04:07:49 | 76 | 27 932 418 19,96% | 140 000 000 | 382,724984 | 3,647368 | 7,04306574 | ||
04.06.2026, 04:07:48 | 60 | 16 753 674 11,97% | 140 000 000 | 393,295346 | 2,309319 | 4,27982287 | ||
04.06.2026, 04:07:46 | 70 | 56 017 935 40,02% | 140 000 000 | 385,526448 | 7,649672 | 13,94672331 | ||
04.06.2026, 04:07:45 | 82 | 36 452 025 26,04% | 140 000 000 | 378,381674 | 4,820512 | 8,97226582 | ||
04.06.2026, 04:07:43 | 78 | 17 986 759 12,85% | 140 000 000 | 377,848694 | 2,359081 | 4,43719144 | ||
04.06.2026, 04:07:42 | 48 | 14 457 770 10,33% | 140 000 000 | 368,575915 | 1,744721 | 3,58406397 | ||
04.06.2026, 04:07:40 | 62 | 14 554 014 10,4% | 140 000 000 | 376,56481 | 1,855219 | 3,62531017 | ||
04.06.2026, 04:07:39 | 62 | 20 431 269 14,6% | 140 000 000 | 382,479314 | 2,661511 | 5,15302601 | ||
04.06.2026, 04:07:37 | 81 | 34 806 857 24,87% | 140 000 000 | 378,980387 | 4,50165 | 8,68946569 | ||
04.06.2026, 04:07:36 | 74 | 29 772 976 21,27% | 140 000 000 | 390,011521 | 4,227239 | 7,38456404 | ||
04.06.2026, 04:07:34 | 67 | 24 174 180 17,27% | 140 000 000 | 437,414181 | 4,592356 | 5,98177238 |
