Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 00:22:20 | 178 | 48 423 468 34,59% | 140 000 000 | 451,854586 | 9,710669 | 12,16969706 | ||
03.06.2026, 00:22:18 | 136 | 43 235 331 30,89% | 140 000 000 | 439,706653 | 8,049326 | 10,96153587 | ||
03.06.2026, 00:22:16 | 135 | 43 239 582 30,89% | 140 000 000 | 429,84626 | 7,527202 | 11,05917052 | ||
03.06.2026, 00:22:15 | 169 | 57 584 281 41,14% | 140 000 000 | 422,395845 | 9,985599 | 14,33776179 | ||
03.06.2026, 00:22:13 | 156 | 57 636 613 41,17% | 140 000 000 | 417,664049 | 9,628996 | 14,44374436 | ||
03.06.2026, 00:22:11 | 165 | 58 007 071 41,44% | 140 000 000 | 435,00774 | 10,603657 | 14,62986742 | ||
03.06.2026, 00:22:09 | 223 | 80 153 207 57,26% | 140 000 000 | 415,31265 | 13,015646 | 20,27299396 | ||
03.06.2026, 00:22:08 | 179 | 70 042 798 50,04% | 140 000 000 | 421,752194 | 11,745594 | 17,795109 | ||
03.06.2026, 00:22:06 | 161 | 47 714 688 34,09% | 140 000 000 | 423,355513 | 8,314119 | 11,88615684 | ||
03.06.2026, 00:22:04 | 178 | 62 195 803 44,43% | 140 000 000 | 418,250692 | 10,430951 | 15,58248633 | ||
03.06.2026, 00:22:02 | 155 | 55 305 311 39,51% | 140 000 000 | 430,960795 | 9,883304 | 13,9511159 | ||
03.06.2026, 00:22:01 | 139 | 43 814 530 31,3% | 140 000 000 | 424,550939 | 7,452688 | 11,14881096 | ||
03.06.2026, 00:21:59 | 151 | 52 131 341 37,24% | 140 000 000 | 412,267477 | 8,527299 | 12,96475694 | ||
03.06.2026, 00:21:57 | 141 | 48 945 309 34,97% | 140 000 000 | 414,935174 | 8,040767 | 12,26836314 | ||
03.06.2026, 00:21:55 | 158 | 53 867 472 38,48% | 140 000 000 | 469,792571 | 11,708732 | 13,59780566 | ||
03.06.2026, 00:21:54 | 144 | 43 534 880 31,1% | 140 000 000 | 431,304325 | 7,968463 | 10,80831851 | ||
03.06.2026, 00:21:52 | 130 | 46 192 274 33% | 140 000 000 | 419,853769 | 7,830418 | 11,5635815 | ||
03.06.2026, 00:21:50 | 137 | 37 743 286 26,96% | 140 000 000 | 425,15732 | 6,506682 | 9,54015172 | ||
03.06.2026, 00:21:48 | 89 | 32 834 870 23,46% | 140 000 000 | 432,836364 | 5,82551 | 8,38661551 | ||
03.06.2026, 00:21:47 | 131 | 40 732 151 29,1% | 140 000 000 | 464,417325 | 8,417124 | 10,4995917 |
