Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 17:57:27 | 1 | 161 058 0,81% | 20 000 000 | 0,00000121 | ||
26.04.2026, 17:57:24 | 1 | 59 830 0,3% | 20 000 000 | 0,00000076 | ||
26.04.2026, 17:57:23 | 8 | 303 780 1,52% | 20 000 000 | 0,00000618 | ||
26.04.2026, 17:57:21 | 1 | 37 977 0,19% | 20 000 000 | 0,00000076 | ||
26.04.2026, 17:57:08 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
26.04.2026, 17:57:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 | ||
26.04.2026, 17:57:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
26.04.2026, 17:57:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 | ||
26.04.2026, 17:56:50 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 | ||
26.04.2026, 17:56:11 | 1 | 369 141 1,85% | 20 000 000 | 0,00000441 | ||
26.04.2026, 17:56:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
26.04.2026, 17:56:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
26.04.2026, 17:55:55 | 1 | 150 432 0,76% | 20 000 000 | 0,00000251 | ||
26.04.2026, 17:55:48 | 1 | 44 300 0,23% | 20 000 000 | 0,00000125 | ||
26.04.2026, 17:55:40 | 1 | 89 234 0,45% | 20 000 000 | 0,00000233 | ||
26.04.2026, 17:55:39 | 1 | 119 192 0,6% | 20 000 000 | 0,00000326 | ||
26.04.2026, 17:55:33 | 1 | 176 706 0,89% | 20 000 000 | 0,0000011 | ||
26.04.2026, 17:55:21 | 1 | 105 191 0,53% | 20 000 000 | 0,00000311 | ||
26.04.2026, 17:55:20 | 1 | 417 352 2,09% | 20 000 000 | 0,00000347 | ||
26.04.2026, 17:55:13 | 1 | 59 842 0,3% | 20 000 000 | 0,00000073 |
