Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | < $0,01 | $29 560,06 | $6 817 177,76 | 804 | 24.05.2025, 09:46:33 | |
| 4982 | < $0,01 | $20 446 625,58 | $6 815 582,08 | 20 | 24.04.2026, 21:22:38 | |
| 4983 | < $0,01 | $6 677 271,04 | $6 814 220,71 | 24 | 03.06.2026, 00:06:24 | |
| 4984 | < $0,01 | $30 589 049,87 | $6 810 585,34 | 2199 | 04.06.2026, 21:30:21 | |
| 4985 | $63 891 | $127 889,32 | $6 801 456,15 | 430 | 02.04.2025, 23:01:21 | |
| 4986 | < $0,01 | $13 394 047,17 | $6 797 987,53 | 123 | 22.04.2026, 14:17:11 | |
| 4987 | < $0,01 | $270 228,56 | $6 780 728,4 | 7 | 27.05.2026, 00:44:30 | |
| 4988 | < $0,01 | $17 186 199,05 | $6 777 265,71 | 124 | 23.04.2026, 14:24:07 | |
| 4989 | < $0,01 | $16 050 168,07 | $6 765 953,83 | 123 | 18.04.2026, 00:46:37 | |
| 4990 | < $0,01 | $7 306 910,45 | $6 765 655,33 | 7 | 22.05.2026, 08:21:02 | |
| 4991 | $22,47 | $90 298,41 | $6 741 139,11 | 6 | 18.04.2026, 15:18:04 | |
| 4992 | < $0,01 | $20 131 666,65 | $6 736 621,64 | 13 | 16.05.2026, 00:54:57 | |
| 4993 | $310,67 | $486 929,03 | $6 728 323,89 | 13 416 | 09.05.2026, 10:11:33 | |
| 4994 | < $0,01 | $17 307 330,94 | $6 717 586,53 | 44 | 25.04.2026, 18:51:44 | |
| 4995 | < $0,01 | $16 587 888,39 | $6 707 077,29 | 54 | 24.04.2026, 14:49:44 | |
| 4996 | < $0,01 | $20 976 077,67 | $6 699 334,1 | 120 | 17.04.2026, 11:03:22 | |
| 4997 | $0,01 | $3944,85 | $6 698 379,03 | 48 491 | 18.03.2024, 02:52:31 | |
| 4998 | $334,6 | $80 753,2 | $6 691 847,47 | 8 | 26.03.2026, 19:05:14 | |
| 4999 | < $0,01 | $19 794 121,57 | $6 687 240,96 | 25 | 02.06.2026, 13:20:36 | |
| 5000 | < $0,01 | $19 787 876,55 | $6 685 136,55 | 6 | 11.05.2026, 10:40:46 |

