Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0,000247288 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 8 | 0SUI | 0,000830024 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 09.06.2026, 19:33:50 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 15 | 0SUI | 0,011392096 | |||
ConsensusCommitPrologueV4 | 09.06.2026, 19:33:50 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0,00000006 | 0,001506912 | |||
ConsensusCommitPrologueV4 | 09.06.2026, 19:33:50 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 5 | 5,75619142 | 0,00793674 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 09.06.2026, 19:33:50 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 8 | 0SUI | 0,000910344 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0,000175432 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | -0,000175052 | |||
ProgrammableTransaction | 09.06.2026, 19:33:50 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 09.06.2026, 19:33:50 | 0 | 0SUI | 0SUI |
