Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | < $0,01 | $0,37 | $115 058,17 | $201,87 | 12.04.2021, 19:45:42 | |||
| 122 | < $0,01 | $57,29 | $11 139,23 | $166,49 | 15.12.2025, 19:55:39 | |||
| 123 | < $0,01 | $2 | $10 988,23 | $118,47 | 11.10.2024, 23:21:21 | |||
| 124 | $0,99 | $168,41 | $99 065 374 197,58 | $108,9 | 25.05.2026, 16:48:27 | |||
| 125 | < $0,01 | $11,84 | $11 022,03 | $96,85 | 03.03.2026, 23:03:24 | |||
| 126 | < $0,01 | $122,3 | $6928 | $92,8 | 23.09.2021, 18:19:30 | |||
| 127 | < $0,01 | $5,45 | $258 458 021,33 | $78,65 | 20.05.2026, 08:35:09 | |||
| 128 | $0,22 | $105,39 | $219 879,49 | $48,67 | 09.04.2025, 18:40:48 | |||
| 129 | < $0,01 | $41,85 | $10 896,52 | $26,15 | 09.03.2026, 23:38:00 | |||
| 130 | $34,92 | $25 165,57 | $2 771 806 901,62 | $24,42 | 10.08.2022, 23:32:54 | |||
| 131 | $835,08 | $80 780,13 | $548 517 713,08 | $20,4 | 05.12.2020, 16:29:45 | |||
| 132 | < $0,01 | $3161,58 | $4 155 931,67 | $20,17 | 03.08.2021, 21:01:48 | |||
| 133 | $0,03 | $23 419,04 | $3 862 862,71 | $13,97 | 07.06.2021, 14:50:33 | |||
| 134 | < $0,01 | $8,16 | $435 860,56 | $13,82 | 01.07.2021, 20:13:54 | |||
| 135 | $0,54 | $33 792,49 | $87 290 404,91 | $13,81 | 22.05.2025, 19:54:06 | |||
| 136 | $13,03 | $30,81 | $1 301 816 884 704,92 | $10,65 | 02.06.2026, 20:20:42 | |||
| 137 | < $0,01 | $8,14 | $10 825,77 | -- | 19.08.2024, 08:07:15 |





