Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
verifyOracleProofV2 | 04/06/2026, 10:10:16 | 0BTC | 0,00000033 | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:16 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 10:10:14 | 0,00000175 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:06 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 10:10:04 | 0,00000467 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:10:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:54 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 10:09:52 | 0,00000284 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 10:09:46 | 0BTC | 0BTC |
