Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 20:38:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094305 | |||||
23/04/2026, 20:38:20 | transfer | Legacy Transaction | 0KLAY | 0,00240905 | |||||
23/04/2026, 20:38:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 20:38:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990913 | |||||
23/04/2026, 20:38:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181738 | |||||
23/04/2026, 20:38:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 20:38:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
23/04/2026, 20:38:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 20:38:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 20:38:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 20:38:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
23/04/2026, 20:38:14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
23/04/2026, 20:38:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
23/04/2026, 20:38:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
23/04/2026, 20:38:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121588 | |||||
23/04/2026, 20:38:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
23/04/2026, 20:38:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
23/04/2026, 20:38:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
23/04/2026, 20:38:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00841755 | |||||
23/04/2026, 20:38:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 |
