Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
21/04/2026, 17:32:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/04/2026, 17:32:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0619287 | |||||
21/04/2026, 17:32:30 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00776204 | |||||
21/04/2026, 17:32:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
21/04/2026, 17:32:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/04/2026, 17:32:29 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
21/04/2026, 17:32:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
21/04/2026, 17:32:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
21/04/2026, 17:32:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007777 | |||||
21/04/2026, 17:32:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
21/04/2026, 17:32:25 | -- | Value Transfer | 422,5352 | 0,0005775 | |||||
21/04/2026, 17:32:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/04/2026, 17:32:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01512418 | |||||
21/04/2026, 17:32:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
21/04/2026, 17:32:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/04/2026, 17:32:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
21/04/2026, 17:32:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
21/04/2026, 17:32:21 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
21/04/2026, 17:32:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
21/04/2026, 17:32:21 | -- | Value Transfer | 140,8451 | 0,0005775 |
