Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 11:34:59 | 86 | 38,016,702 95.05% | 37.27 | 0.00141715 | 0.00075767 | ||
04/20/2026, 11:34:54 | 5 | 1,486,287 3.72% | 961.96 | 0.00142975 | 0.00003108 | ||
04/20/2026, 11:34:53 | 24 | 5,647,650 14.12% | 78.73 | 0.00044464 | 0.00011755 | ||
04/20/2026, 11:34:52 | 16 | 1,930,063 4.83% | 21.32 | 0.00004115 | 0.0000404 | ||
04/20/2026, 11:34:51 | 16 | 1,555,780 3.89% | 25.69 | 0.00003997 | 0.00003279 | ||
04/20/2026, 11:34:50 | 18 | 5,809,782 14.53% | 244.23 | 0.00141896 | 0.00012183 | ||
04/20/2026, 11:34:49 | 28 | 3,751,950 9.38% | 43.42 | 0.00016292 | 0.00007873 | ||
04/20/2026, 11:34:48 | 16 | 2,278,298 5.7% | 191.89 | 0.00043719 | 0.00004804 | ||
04/20/2026, 11:34:47 | 30 | 3,688,388 9.23% | 268.83 | 0.00099156 | 0.00007784 | ||
04/20/2026, 11:34:46 | 12 | 1,295,309 3.24% | 114.36 | 0.00014813 | 0.00002755 | ||
04/20/2026, 11:34:45 | 24 | 1,780,410 4.46% | 1.19 | 0.00212359 | 0.00003811 | ||
04/20/2026, 11:34:44 | 30 | 3,947,940 9.87% | 30.21 | 0.00011927 | 0.00008453 | ||
04/20/2026, 11:34:43 | 7 | 760,104 1.91% | 22.88 | 0.00001739 | 0.00001642 | ||
04/20/2026, 11:34:42 | 23 | 1,953,413 4.89% | 42.75 | 0.00008352 | 0.00004246 | ||
04/20/2026, 11:34:41 | 30 | 7,824,762 19.57% | 47.35 | 0.00037051 | 0.00016821 | ||
04/20/2026, 11:34:40 | 23 | 4,460,475 11.16% | 61.77 | 0.00027554 | 0.00009575 | ||
04/20/2026, 11:34:39 | 22 | 5,563,468 13.91% | 962.48 | 0.00535477 | 0.00011888 | ||
04/20/2026, 11:34:38 | 29 | 11,163,613 27.91% | 244.76 | 0.00273242 | 0.00023367 | ||
04/20/2026, 11:34:37 | 18 | 3,472,283 8.69% | 1.22 | 0.00424327 | 0.00007278 | ||
04/20/2026, 11:34:36 | 22 | 2,537,122 6.35% | 88.82 | 0.00022536 | 0.0000534 |
