Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/18/2026, 16:39:51 | 1 | 801 | 34,670 0.09% | 7 | ||
04/18/2026, 16:39:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/18/2026, 16:39:45 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:39:42 | 2 | 2,091 | 177,134 0.45% | 7 | ||
04/18/2026, 16:39:39 | 1 | 737 | 21,000 0.06% | 7 | ||
04/18/2026, 16:39:36 | 1 | 1,511 | 103,053 0.26% | 7 | ||
04/18/2026, 16:39:33 | 1 | 801 | 56,426 0.15% | 7 | ||
04/18/2026, 16:39:30 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:39:27 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:39:24 | 1 | 801 | 56,390 0.15% | 7 | ||
04/18/2026, 16:39:21 | 1 | 801 | 34,670 0.09% | 7 | ||
04/18/2026, 16:39:18 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:39:15 | 2 | 859 | 42,000 0.11% | 7 | ||
04/18/2026, 16:39:12 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:39:09 | 1 | 801 | 56,390 0.15% | 7 | ||
04/18/2026, 16:39:06 | 4 | 10,658 | 914,967 2.29% | 7 | ||
04/18/2026, 16:39:03 | 1 | 801 | 56,390 0.15% | 7 | ||
04/18/2026, 16:39:00 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:38:57 | 0 | 612 | 0 | 7 | ||
04/18/2026, 16:38:54 | 2 | 989 | 69,340 0.18% | 7 |
